| Have | Item | Qty |
|---|---|---|
| Propane Bottle | 4 | |
| Grill/stove | 1 | |
| Lantern | ||
| Tent | ||
| Sleeping bag | ||
| Pillow | ||
| Insect repellent | 1 | |
| Matches | 1 box | |
| Multitool | ||
| Flashlight | 1-2 | |
| Batteries | ||
| Plates | ||
| Bowls | ||
| Cups | ||
| Utensils | ||
| Cooking pot | ||
| Paper towels | ||
| Camera | ||
| Camcorder (incl. bag, batteries, charger) | ||
| Tripod (mini and/or big) | ||
| Roasting sticks | ||
| Kitchen knife | ||
| Quik shade | ||
| Tarp | 2 | |
| Rope | ||
| Phone car charger | ||
| Trash bags | 1/day | |
| Hand sanitizer | ||
| Hatchet | ||
| Table cloth | ||
| Atlas for route & destination areas | ||
| GPS | ||
| 2-way radios | ||
| Backpack (hiking or camelbak) | ||
| Folding chairs | ||
| Water bottle | ||
| Hand saw |
| Have | Item | Qty |
|---|---|---|
| Beanie | 2 | |
| Gloves | pair | |
| Sandals | pair | |
| Shoes | 2 pair | |
| Wind breaker | ||
| Sweater | ||
| Wide-brim hat | ||
| Sunglasses | ||
| Towel | ||
| Swim suit |
| Have | Item | Qty |
|---|---|---|
| Toothpaste | ||
| Toothbrush | ||
| Towel | ||
| Deodorant | ||
| Chapstick | ||
| Sun screen |
| Have | Item | Qty |
|---|---|---|
| Cheese | ||
| Mustard | ||
| Hot dogs/brats | 1/person/day | |
| Hot dog buns | 1/person/day | |
| Hamburger patties | 1/person/day | |
| Hamburger buns | 1/person/day | |
| Kirkland pulled pork | 1 | |
| Milk | ~2gal | |
| BBQ sauce | ||
| Pickles | ||
| 32-oz Powerade | 1/person/day | |
| Water | jug | |
| Trail mix | ||
| Jerky | ||
| Juice | 1-2 gal | |
| Marshmallows | 1 bag | |
| Chocolate bars | 6 | |
| Graham crackers | 1 box | |
| Jiffy pop | 3 |