Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
camping:checklist [17 years ago - 2009/07/07 20:10] aogailcamping:checklist [5 months ago - 2025/07/23 00:10] (current) aogail
Line 1: Line 1:
 ====== Camping Checklist ====== ====== Camping Checklist ======
 +
 ===== Gear ===== ===== Gear =====
  
Line 5: Line 6:
 | | Propane Bottle | 4 | | | Propane Bottle | 4 |
 | | Grill/stove | 1 | | | Grill/stove | 1 |
-| | Propane lantern | 2 | +| | Lantern | |
-| | Electric lantern | |+
 | | Tent | | | | Tent | |
 | | Sleeping bag | | | | Sleeping bag | |
-| | Sleeping pad | | 
 | | Pillow | | | | Pillow | |
 | | Insect repellent | 1| | | Insect repellent | 1|
Line 17: Line 16:
 | | Batteries | | | | Batteries | |
 | | Plates | | | | Plates | |
 +| | Bowls | |
 | | Cups | | | | Cups | |
 | | Utensils | | | | Utensils | |
Line 22: Line 22:
 | | Paper towels | | | | Paper towels | |
 | | Camera | | | | Camera | |
-| | Ice chest | |+| | Camcorder (incl. bag, batteries, charger) | | 
 +| | Tripod (mini and/or big) | |
 | | Roasting sticks | | | | Roasting sticks | |
 | | Kitchen knife | | | | Kitchen knife | |
Line 29: Line 30:
 | | Rope | | | | Rope | |
 | | Phone car charger | | | | Phone car charger | |
-| | AC inverter | | 
 | | Trash bags | 1/day | | | Trash bags | 1/day |
 | | Hand sanitizer | | | | Hand sanitizer | |
 +| | Hatchet | |
 +| | Table cloth | |
 +| | Atlas for route & destination areas | |
 +| | GPS | |
 +| | 2-way radios | |
 +| | Backpack (hiking or camelbak) | |
 +| | Folding chairs | |
 +| | Water bottle | |
 +| | Hand saw | |
  
 ===== Clothing ===== ===== Clothing =====
Line 44: Line 53:
 | | Wide-brim hat | | | | Wide-brim hat | |
 | | Sunglasses | | | | Sunglasses | |
 +| | Towel | |
 +| | Swim suit | |
 +
 +===== Personal =====
 +
 +^ Have ^ Item ^ Qty ^
 +| | Toothpaste | |
 +| | Toothbrush | |
 +| | Towel | |
 +| | Deodorant | |
 +| | Chapstick | |
 +| | Sun screen | |
  
 ===== Food ===== ===== Food =====
Line 54: Line 75:
 | | Hamburger patties | 1/person/day | | | Hamburger patties | 1/person/day |
 | | Hamburger buns | 1/person/day | | | Hamburger buns | 1/person/day |
 +| | Kirkland pulled pork | 1 |
 | | Milk | ~2gal | | | Milk | ~2gal |
-| | BBQ | |+| | BBQ sauce | |
 | | Pickles | | | | Pickles | |
-| | 32-oz Gatorade | 1/person/day |+| | 32-oz Powerade | 1/person/day |
 | | Water | jug | | | Water | jug |
 | | Trail mix | | | | Trail mix | |
 | | Jerky | | | | Jerky | |
 +| | Juice | 1-2 gal |
 +| | Marshmallows | 1 bag |
 +| | Chocolate bars | 6 |
 +| | Graham crackers | 1 box |
 +| | Jiffy pop | 3 |
 +