Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
camping:checklist [17 years ago - 2009/07/18 19:42] aogailcamping:checklist [5 months ago - 2025/07/23 00:10] (current) aogail
Line 1: Line 1:
 ====== Camping Checklist ====== ====== Camping Checklist ======
 +
 ===== Gear ===== ===== Gear =====
  
Line 5: Line 6:
 | | Propane Bottle | 4 | | | Propane Bottle | 4 |
 | | Grill/stove | 1 | | | Grill/stove | 1 |
-| | Propane lantern | 2 | +| | Lantern | |
-| | Electric lantern | |+
 | | Tent | | | | Tent | |
 | | Sleeping bag | | | | Sleeping bag | |
-| | Sleeping pad | | 
 | | Pillow | | | | Pillow | |
 | | Insect repellent | 1| | | Insect repellent | 1|
Line 23: Line 22:
 | | Paper towels | | | | Paper towels | |
 | | Camera | | | | Camera | |
-| | Ice chest | |+| | Camcorder (incl. bag, batteries, charger) | | 
 +| | Tripod (mini and/or big) | |
 | | Roasting sticks | | | | Roasting sticks | |
 | | Kitchen knife | | | | Kitchen knife | |
Line 30: Line 30:
 | | Rope | | | | Rope | |
 | | Phone car charger | | | | Phone car charger | |
-| | AC inverter | | 
 | | Trash bags | 1/day | | | Trash bags | 1/day |
 | | Hand sanitizer | | | | Hand sanitizer | |
Line 38: Line 37:
 | | GPS | | | | GPS | |
 | | 2-way radios | | | | 2-way radios | |
-| | Backpack | |+| | Backpack (hiking or camelbak) | |
 | | Folding chairs | | | | Folding chairs | |
 | | Water bottle | | | | Water bottle | |
Line 66: Line 65:
 | | Chapstick | | | | Chapstick | |
 | | Sun screen | | | | Sun screen | |
 +
 ===== Food ===== ===== Food =====
  
Line 75: Line 75:
 | | Hamburger patties | 1/person/day | | | Hamburger patties | 1/person/day |
 | | Hamburger buns | 1/person/day | | | Hamburger buns | 1/person/day |
 +| | Kirkland pulled pork | 1 |
 | | Milk | ~2gal | | | Milk | ~2gal |
 | | BBQ sauce | | | | BBQ sauce | |
Line 82: Line 83:
 | | Trail mix | | | | Trail mix | |
 | | Jerky | | | | Jerky | |
 +| | Juice | 1-2 gal |
 +| | Marshmallows | 1 bag |
 +| | Chocolate bars | 6 |
 +| | Graham crackers | 1 box |
 +| | Jiffy pop | 3 |
 +