This is an old revision of the document!
Camping Checklist
Gear
| Have | Item | Qty |
|---|---|---|
| Propane Bottle | 4 | |
| Grill/stove | 1 | |
| Propane lantern | 2 | |
| Electric lantern | ||
| Tent | ||
| Sleeping bag | ||
| Sleeping pad | ||
| Pillow | ||
| Insect repellent | 1 | |
| Matches | 1 box | |
| Multitool | ||
| Flashlight | 1-2 | |
| Batteries | ||
| Plates | ||
| Cups | ||
| Utensils | ||
| Cooking pot | ||
| Paper towels | ||
| Camera | ||
| Ice chest | ||
| Roasting sticks | ||
| Kitchen knife |
Clothing
| Have | Item | Qty |
|---|---|---|
| Beanie | 2 | |
| Gloves | pair | |
| Sandals | pair | |
| Shoes | 2 pair | |
| Wind breaker | ||
| Sweater | ||
| Wide-brim hat | ||
| Sunglasses |
Food
| Have | Item | Qty |
|---|---|---|
| Cheese | ||
| Mustard | ||
| Hot dogs/brats | 1/person/day | |
| Hot dog buns | 1/person/day | |
| Hamburger patties | 1/person/day | |
| Hamburger buns | 1/person/day | |
| Milk | ~2gal | |
| BBQ | ||
| Pickles | ||
| Gatorade | 1/person/day | |
| Water | jug |