This is an old revision of the document!
Camping Checklist
Gear
| Have | Item | Qty |
|---|---|---|
| Propane Bottle | 4 | |
| Grill/stove | 1 | |
| Propane lantern | 2 | |
| Electric lantern | ||
| Tent | ||
| Sleeping bag | ||
| Sleeping pad | ||
| Pillow | ||
| Insect repellent | 1 | |
| Matches | 1 box | |
| Multitool | ||
| Flashlight | 1-2 | |
| Batteries | ||
| Plates | ||
| Bowls | ||
| Cups | ||
| Utensils | ||
| Cooking pot | ||
| Paper towels | ||
| Camera | ||
| Ice chest | ||
| Roasting sticks | ||
| Kitchen knife | ||
| Quik shade | ||
| Tarp | 2 | |
| Rope | ||
| Phone car charger | ||
| AC inverter | ||
| Trash bags | 1/day | |
| Hand sanitizer | ||
| Hatchet | ||
| Table cloth | ||
| Atlas for route & destination areas | ||
| GPS | ||
| 2-way radios | ||
| Backpack | ||
| Folding chairs | ||
| Water bottle | ||
| Hand saw |
Clothing
| Have | Item | Qty |
|---|---|---|
| Beanie | 2 | |
| Gloves | pair | |
| Sandals | pair | |
| Shoes | 2 pair | |
| Wind breaker | ||
| Sweater | ||
| Wide-brim hat | ||
| Sunglasses | ||
| Towel | ||
| Swim suit |
Personal
| Have | Item | Qty |
|---|---|---|
| Toothpaste | ||
| Toothbrush | ||
| Towel | ||
| Deodorant | ||
| Chapstick | ||
| Sun screen |
Food
| Have | Item | Qty |
|---|---|---|
| Cheese | ||
| Mustard | ||
| Hot dogs/brats | 1/person/day | |
| Hot dog buns | 1/person/day | |
| Hamburger patties | 1/person/day | |
| Hamburger buns | 1/person/day | |
| Milk | ~2gal | |
| BBQ | ||
| Pickles | ||
| 32-oz Gatorade | 1/person/day | |
| Water | jug | |
| Trail mix | ||
| Jerky |