Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
home:buying [9 years ago - 2017/02/12 05:56] – [Moving] aogailhome:buying [9 years ago - 2017/02/14 17:07] (current) – [Moving] aogail
Line 22: Line 22:
 Price comparisons for store & forward moving type services, such as PODS. Price comparisons for store & forward moving type services, such as PODS.
  
-| Name        | Size | Delivery to Tigard | Monthly | Move to Estacada | Remove | Total (for one month) | +| Name        | Size   | Delivery to Tigard | Monthly | Move to Estacada | Remove | Total (for one month) | 
-| PODS        | 16'  | $59                | $158    | $125             | $121   | $463                  | +| PODS        | 16'    | $59                | $158    | $125             | $121   | $463                  | 
-| 1800packrat | 16'  | $60                | $170    | $110             | $65    | $405                  | +| 1800packrat | 16'    | $60                | $170    | $110             | $65    | $405                  | 
-| U-Box       | 5x   | $0                 | $399    | $70+             | $??    | $470                  | +| U-Box       | 5x     | $0                 | $399    | $70+             | $??    | $470                  | 
-Units       ?    ???                ????    ????             ???    ????                  | +ZippyShell  7x7x15 $79                $190    $79              $0     $348                  | 
-| Smartbox    | ?    | ???                | ????    | ????             | ???    | 877.627.8269          |+| Smartbox    | ?      | ???                | ????    | ????             | ???    | 877.627.8269          |
  
 ==== House Notes ==== ==== House Notes ====
  
   * [[house notes]]   * [[house notes]]